ANL price chart
The live ANL Protocol (ANL) price today is $0.000113, up 0.51% in the last 24 hours. $1.8K of ANL changed hands in that time, against $9.1K of liquidity in its main pool (ANL/XNT). Over the past 7 days the price has moved +5.11%, closing between $0.000096 and $0.000124. Over 30 days it is +3.31%. Its market cap is $112.2K.
ANL price history
Daily ANL/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | ANL close | Change | Volume |
|---|---|---|---|
| Oct 30, 2026 (so far) | $0.000112 | +1.47% | $1.0K |
| Oct 29, 2026 | $0.000111 | +15.07% | $1.9K |
| Oct 28, 2026 | $0.000096 | -5.38% | $1.6K |
| Oct 27, 2026 | $0.000102 | -15.65% | $1.9K |
| Oct 26, 2026 | $0.000120 | +6.34% | $2.0K |
| Oct 25, 2026 | $0.000113 | -8.38% | $1.9K |
| Oct 24, 2026 | $0.000124 | +15.15% | $2.2K |
| Oct 23, 2026 | $0.000107 | +7.52% | $1.4K |
| Oct 22, 2026 | $0.000100 | +0.10% | $2.4K |
| Oct 21, 2026 | $0.000100 | -8.44% | $2.5K |
| Oct 20, 2026 | $0.000109 | +2.84% | $2.0K |
| Oct 19, 2026 | $0.000106 | -2.47% | $1.9K |
| Oct 18, 2026 | $0.000109 | -3.10% | $2.0K |
| Oct 17, 2026 | $0.000112 | +3.23% | $2.3K |
What is ANL Protocol (ANL)?
ANL is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | ANL Protocol |
|---|---|
| Symbol | ANL |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | EFPkbXTdr3c7aRbCEKoJDYdbbzgzVDBShYGybP3gQwmy |
| Decimals | 9 |
| Main pool | ANL/XNT on XDEX |
How to buy ANL
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
EFPkbXTdr3c7aRbCEKoJDYdbbzgzVDBShYGybP3gQwmyinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| DGN Degen | $0.000280 | -13.70% | $7.9K |
| cbBTC.X | $76,119.17 | -9.53% | $7.1K |
| BRAINS Brains | $0.003308 | -0.98% | $6.2K |
| Srey0x Srey0x Apex | $0.000144 | +277.79% | $5.4K |
| FORGE Forge | $0.000021 | +0.69% | $3.6K |
| Capy Capy X1 | $0.000020 | +2.36% | $3.3K |
| PEPE Pepe | $0.000000 | +6.57% | $3.2K |
| THEO | $224.16 | +21.90% | $2.9K |
| X1NU | $0.000030 | -5.20% | $2.6K |
| SHIB Shib Inu | $0.000000 | +0.54% | $2.4K |
| XNM Xenium | $0.000882 | -12.16% | $2.3K |
| rXNT Ripper staked XNT | $0.2525 | -2.56% | $1.5K |
| ANUS URANUS | $0.000003 | -0.12% | $1.5K |
| LB Lab Work | $0.3477 | - | $1.5K |
| CENTI CENTIPEDE | $0.000001 | - | $1.4K |
Frequently Asked Questions
What is the ANL price today?
ANL is trading at $0.000113, +0.51% over 24 hours. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy ANL?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the ANL contract address?
The ANL mint address on X1 is EFPkbXTdr3c7aRbCEKoJDYdbbzgzVDBShYGybP3gQwmy.
Is ANL on Solana or X1?
This ANL is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the ANL market cap?
About $112.2K, based on the price on this page and the supply reported by the x1scr token feed.
How much ANL is traded each day?
$1.8K in the last 24 hours. The price history table shows daily volume for the past two weeks.