BRAINS price chart
The live BRAINS price today is $0.003308, down 0.98% in the last 24 hours. $498.57 of BRAINS changed hands in that time, against $6.2K of liquidity in its main pool (BRAINS/XNT). Over the past 7 days the price has moved -2.12%, closing between $0.002993 and $0.003735. Over 30 days it is +27.97%. Its market cap is $24.9K.
BRAINS price history
Daily BRAINS/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | BRAINS close | Change | Volume |
|---|---|---|---|
| Oct 30, 2026 (so far) | $0.003289 | +2.32% | $589.22 |
| Oct 29, 2026 | $0.003214 | +7.41% | $562.66 |
| Oct 28, 2026 | $0.002993 | -9.32% | $205.06 |
| Oct 27, 2026 | $0.003300 | -1.01% | $837.67 |
| Oct 26, 2026 | $0.003334 | -5.84% | $772.15 |
| Oct 25, 2026 | $0.003541 | -5.20% | $319.13 |
| Oct 24, 2026 | $0.003735 | +10.49% | $552.80 |
| Oct 23, 2026 | $0.003380 | +10.35% | $351.80 |
| Oct 22, 2026 | $0.003063 | +17.01% | $251.65 |
| Oct 21, 2026 | $0.002618 | +0.31% | $151.93 |
| Oct 20, 2026 | $0.002610 | +2.77% | $65.53 |
| Oct 19, 2026 | $0.002539 | -6.94% | $101.07 |
| Oct 18, 2026 | $0.002729 | -3.46% | $350.20 |
| Oct 17, 2026 | $0.002827 | -0.59% | $366.25 |
What is BRAINS?
BRAINS is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | Brains |
|---|---|
| Symbol | BRAINS |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | EpKRiKwbCKZDZE9pgH48HcXqQkBunXUK5axC1EHUBtPN |
| Decimals | 9 |
| Main pool | BRAINS/XNT on XDEX |
How to buy BRAINS
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
EpKRiKwbCKZDZE9pgH48HcXqQkBunXUK5axC1EHUBtPNinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000113 | -0.13% | $9.1K |
| DGN Degen | $0.000280 | -13.70% | $7.9K |
| cbBTC.X | $76,119.17 | -9.53% | $7.1K |
| Srey0x Srey0x Apex | $0.000144 | +277.82% | $5.4K |
| FORGE Forge | $0.000021 | +0.69% | $3.6K |
| Capy Capy X1 | $0.000020 | +2.36% | $3.3K |
| PEPE Pepe | $0.000000 | +6.57% | $3.2K |
| THEO | $224.16 | +21.90% | $2.9K |
| X1NU | $0.000030 | -5.01% | $2.6K |
| SHIB Shib Inu | $0.000000 | +0.54% | $2.4K |
| XNM Xenium | $0.000882 | -12.16% | $2.3K |
| rXNT Ripper staked XNT | $0.2525 | -2.56% | $1.5K |
| ANUS URANUS | $0.000003 | -0.12% | $1.5K |
| LB Lab Work | $0.3477 | - | $1.5K |
| CENTI CENTIPEDE | $0.000001 | - | $1.4K |
Frequently Asked Questions
What is the BRAINS price today?
BRAINS is trading at $0.003308, -0.98% over 24 hours. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy BRAINS?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the BRAINS contract address?
The BRAINS mint address on X1 is EpKRiKwbCKZDZE9pgH48HcXqQkBunXUK5axC1EHUBtPN.
Is BRAINS on Solana or X1?
This BRAINS is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the BRAINS market cap?
About $24.9K, based on the price on this page and the supply reported by the x1scr token feed.
How much BRAINS is traded each day?
$498.57 in the last 24 hours. The price history table shows daily volume for the past two weeks.