LB price chart
The live Lab Work (LB) price today is $0.3477. — of LB changed hands in that time, against $1.5K of liquidity in its main pool (LB/XNT). Over the past 7 days the price has moved +16.31%, closing between $0.1760 and $0.3477. Over 30 days it is -63.82%. Its market cap is $11.3K.
LB price history
Daily LB/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | LB close | Change | Volume |
|---|---|---|---|
| Oct 28, 2026 (so far) | $0.3030 | +72.17% | $47.45 |
| Oct 11, 2026 | $0.1760 | -8.74% | $1.88 |
| Oct 9, 2026 | $0.1928 | -14.54% | $5.70 |
| Oct 7, 2026 | $0.2256 | +7.13% | $5.08 |
| Oct 6, 2026 | $0.2106 | -31.37% | $53.00 |
| Oct 2, 2026 | $0.3069 | +4.75% | $9.21 |
| Sep 30, 2026 | $0.2930 | -1.99% | $7.72 |
| Sep 19, 2026 | $0.2990 | +1.14% | $9.28 |
| Sep 16, 2026 | $0.2956 | -18.40% | $19.69 |
| Sep 14, 2026 | $0.3622 | +4.12% | $4.09 |
| Sep 13, 2026 | $0.3479 | -3.14% | $12.52 |
| Sep 12, 2026 | $0.3592 | +3.11% | $10.65 |
| Sep 9, 2026 | $0.3483 | -8.65% | $60.14 |
| Sep 1, 2026 | $0.3813 | -9.32% | $17.28 |
What is Lab Work (LB)?
LB is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | Lab Work |
|---|---|
| Symbol | LB |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | Dj7AY5CXLHtcT5gZ59Kg3nYgx4FUNMR38dZdQcGT3PA6 |
| Decimals | 2 |
| Main pool | LB/XNT on XDEX |
How to buy LB
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
Dj7AY5CXLHtcT5gZ59Kg3nYgx4FUNMR38dZdQcGT3PA6into the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $1.5K of liquidity, even a few hundred dollars can move the LB price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000113 | -0.13% | $9.1K |
| DGN Degen | $0.000280 | -13.70% | $7.9K |
| cbBTC.X | $76,119.17 | -9.53% | $7.1K |
| BRAINS Brains | $0.003308 | -0.98% | $6.2K |
| Srey0x Srey0x Apex | $0.000144 | +277.82% | $5.4K |
| FORGE Forge | $0.000021 | +0.69% | $3.6K |
| Capy Capy X1 | $0.000020 | +2.36% | $3.3K |
| PEPE Pepe | $0.000000 | +6.57% | $3.2K |
| THEO | $224.16 | +21.90% | $2.9K |
| X1NU | $0.000030 | -5.01% | $2.6K |
| SHIB Shib Inu | $0.000000 | +0.54% | $2.4K |
| XNM Xenium | $0.000882 | -12.16% | $2.3K |
| rXNT Ripper staked XNT | $0.2525 | -2.56% | $1.5K |
| ANUS URANUS | $0.000003 | -0.12% | $1.5K |
| CENTI CENTIPEDE | $0.000001 | - | $1.4K |
Frequently Asked Questions
What is the LB price today?
LB is trading at $0.3477. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy LB?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the LB contract address?
The LB mint address on X1 is Dj7AY5CXLHtcT5gZ59Kg3nYgx4FUNMR38dZdQcGT3PA6.
Is LB on Solana or X1?
This LB is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the LB market cap?
About $11.3K, based on the price on this page and the supply reported by the x1scr token feed.
How much LB is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.