FORGE price chart
The live FORGE price today is $0.000021, up 0.69% in the last 24 hours. $201.93 of FORGE changed hands in that time, against $3.6K of liquidity in its main pool (FORGE/XNT). Over the past 7 days the price has moved -17.76%, closing between $0.000019 and $0.000027. Over 30 days it is +41.59%. Its market cap is $20.1K.
FORGE price history
Daily FORGE/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | FORGE close | Change | Volume |
|---|---|---|---|
| Oct 30, 2026 (so far) | $0.000021 | +3.52% | $0.26 |
| Oct 29, 2026 | $0.000020 | +9.33% | $255.89 |
| Oct 28, 2026 | $0.000019 | -12.13% | $61.00 |
| Oct 27, 2026 | $0.000021 | -7.38% | $51.57 |
| Oct 26, 2026 | $0.000023 | +1.35% | $260.42 |
| Oct 25, 2026 | $0.000023 | -17.10% | $491.71 |
| Oct 24, 2026 | $0.000027 | +6.22% | $97.04 |
| Oct 23, 2026 | $0.000026 | +5.30% | $228.22 |
| Oct 22, 2026 | $0.000024 | +39.76% | $870.86 |
| Oct 21, 2026 | $0.000017 | +30.32% | $540.06 |
| Oct 20, 2026 | $0.000013 | -37.00% | $528.68 |
| Oct 19, 2026 | $0.000021 | -9.93% | $134.13 |
| Oct 18, 2026 | $0.000024 | +1.84% | $563.93 |
| Oct 17, 2026 | $0.000023 | +15.91% | $195.11 |
What is FORGE?
FORGE is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | Forge |
|---|---|
| Symbol | FORGE |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | forgFG7C1TroFanqCQqMkfxxUZPACtiRpyzfbpBFkbF |
| Decimals | 9 |
| Main pool | FORGE/XNT on XDEX |
How to buy FORGE
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
forgFG7C1TroFanqCQqMkfxxUZPACtiRpyzfbpBFkbFinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $3.6K of liquidity, even a few hundred dollars can move the FORGE price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000113 | -0.13% | $9.1K |
| DGN Degen | $0.000280 | -13.70% | $7.9K |
| cbBTC.X | $76,119.17 | -9.53% | $7.1K |
| BRAINS Brains | $0.003308 | -0.98% | $6.2K |
| Srey0x Srey0x Apex | $0.000144 | +277.82% | $5.4K |
| Capy Capy X1 | $0.000020 | +2.36% | $3.3K |
| PEPE Pepe | $0.000000 | +6.57% | $3.2K |
| THEO | $224.16 | +21.90% | $2.9K |
| X1NU | $0.000030 | -5.01% | $2.6K |
| SHIB Shib Inu | $0.000000 | +0.54% | $2.4K |
| XNM Xenium | $0.000882 | -12.16% | $2.3K |
| rXNT Ripper staked XNT | $0.2525 | -2.56% | $1.5K |
| ANUS URANUS | $0.000003 | -0.12% | $1.5K |
| LB Lab Work | $0.3477 | - | $1.5K |
| CENTI CENTIPEDE | $0.000001 | - | $1.4K |
Frequently Asked Questions
What is the FORGE price today?
FORGE is trading at $0.000021, +0.69% over 24 hours. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy FORGE?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the FORGE contract address?
The FORGE mint address on X1 is forgFG7C1TroFanqCQqMkfxxUZPACtiRpyzfbpBFkbF.
Is FORGE on Solana or X1?
This FORGE is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the FORGE market cap?
About $20.1K, based on the price on this page and the supply reported by the x1scr token feed.
How much FORGE is traded each day?
$201.93 in the last 24 hours. The price history table shows daily volume for the past two weeks.