1337 price chart
The live 1337 price today is $0.3033. — of 1337 changed hands in that time, against $109.67 of liquidity in its main pool (1337/XNT). Over the past 7 days the price has moved -56.36%, closing between $0.3033 and $0.7150. Over 30 days it is -83.53%. Its market cap is $405.47.
1337 price history
Daily 1337/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | 1337 close | Change | Volume |
|---|---|---|---|
| Nov 1, 2026 (so far) | $0.3406 | -18.91% | $0.05 |
| Oct 27, 2026 | $0.4201 | -41.25% | $17.85 |
| Oct 22, 2026 | $0.7150 | +16.56% | $27.85 |
| Oct 13, 2026 | $0.6134 | +5.26% | $6.12 |
| Oct 10, 2026 | $0.5827 | +15.01% | $19.82 |
| Sep 25, 2026 | $0.5067 | -0.09% | $0.14 |
| Sep 19, 2026 | $0.5072 | -27.02% | $6.01 |
| Sep 11, 2026 | $0.6950 | -13.33% | $4.55 |
| Aug 24, 2026 | $0.8018 | +18.99% | $28.23 |
| Aug 20, 2026 | $0.6738 | -8.85% | $0.09 |
| Aug 13, 2026 | $0.7393 | -32.79% | $3.42 |
| Aug 12, 2026 | $1.10 | -26.54% | $55.39 |
| Aug 11, 2026 | $1.50 | +89.14% | $55.16 |
| Aug 10, 2026 | $0.7917 | -28.53% | $2.04 |
What is 1337?
1337 is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | 1337 |
|---|---|
| Symbol | 1337 |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | 4kmzYc5SAGRmHi7St7TENtXXSnCZGB4CWhTKm7QhDVcY |
| Decimals | 4 |
| Main pool | 1337/XNT on XDEX |
How to buy 1337
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
4kmzYc5SAGRmHi7St7TENtXXSnCZGB4CWhTKm7QhDVcYinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $109.67 of liquidity, even a few hundred dollars can move the 1337 price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.70% | $8.5K |
| BRAINS Brains | $0.003213 | -0.97% | $5.9K |
| cbBTC.X | $66,336.71 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.36 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000820 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -1.07% | $2.3K |
| rXNT Ripper staked XNT | $0.2361 | -0.90% | $1.4K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3187 | - | $1.3K |
Frequently Asked Questions
What is the 1337 price today?
1337 is trading at $0.3033. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy 1337?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the 1337 contract address?
The 1337 mint address on X1 is 4kmzYc5SAGRmHi7St7TENtXXSnCZGB4CWhTKm7QhDVcY.
Is 1337 on Solana or X1?
This 1337 is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the 1337 market cap?
About $405.47, based on the price on this page and the supply reported by the x1scr token feed.
How much 1337 is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.