All X1 tokens
Every token on X1 with at least $100 of liquidity in its main XDEX pool, sorted by liquidity. Prices are in US dollars, computed from on-chain XDEX trades. Open a token for its live chart, 31-day price history, contract address and how to buy it. XNT, the native token, has its own page: XNT price.
| # | Token | Price | 24h | 24h volume | Liquidity | Pair |
|---|---|---|---|---|---|---|
| 1 | ANL ANL Protocol | $0.000116 | -1.70% | $1.3K | $8.5K | ANL/XNT |
| 2 | BRAINS | $0.003213 | -0.97% | $27.49 | $5.9K | BRAINS/XNT |
| 3 | cbBTC.X | $66,336.71 | - | $0 | $5.9K | cbBTC.X/NVDA.X |
| 4 | Srey0x Srey0x Apex | $0.000161 | -0.21% | $0.68 | $5.5K | Srey0x/XNT |
| 5 | FORGE | $0.000020 | -1.45% | $0.03 | $4.0K | FORGE/XNT |
| 6 | DGN Degen | $0.000265 | -2.78% | $70.46 | $3.6K | DGN/XNT |
| 7 | THEO | $189.36 | +16.97% | $258.72 | $3.0K | THEO/XNT |
| 8 | Capy Capy X1 | $0.000017 | +5.25% | $22.80 | $3.0K | Capy/XNT |
| 9 | PEPE | $0.000000 | -20.56% | $226.27 | $3.0K | PEPE/XNT |
| 10 | XNM Xenium | $0.000820 | -0.30% | $455.02 | $2.6K | XNM/XNT |
| 11 | SHIB Shib Inu | $0.000000 | - | $0 | $2.3K | SHIB/XNT |
| 12 | X1NU | $0.000024 | -1.07% | $520.41 | $2.3K | X1NU/XNT |
| 13 | rXNT Ripper staked XNT | $0.2361 | -0.90% | $0.92 | $1.4K | rXNT/XNT |
| 14 | ANUS URANUS | $0.000003 | - | $0 | $1.4K | ANUS/XNT |
| 15 | LB Lab Work | $0.3187 | - | $0 | $1.3K | LB/XNT |
| 16 | DRC X1emojiDracula | $0.000004 | +0.24% | $0.09 | $1.2K | DRC/XNT |
| 17 | GOOGL.X Alphabet xStock | $285.89 | -0.62% | $23.91 | $1.1K | GOOGL.X/XNT |
| 18 | RISE | $0.000004 | - | $0 | $1.0K | RISE/XNT |
| 19 | XBLK Superblock | $1.17 | -0.33% | $87.74 | $978.77 | XBLK/XNT |
| 20 | XRBT RIBBIT | $19.64 | +0.43% | $0 | $910.80 | XRBT/XBLK |
| 21 | JACK | $554.55 | -15.10% | $114.23 | $910.09 | JACK/Test |
| 22 | DAWIDOS | $0.000004 | -5.12% | $483.33 | $906.96 | DAWIDOS/XNT |
| 23 | XEN XEN Crypto | $0.000000 | -2.29% | $0.15 | $863.21 | XEN/XNT |
| 24 | HAMLET | $0.000003 | - | $0 | $844.30 | HAMLET/XNT |
| 25 | IRS | $0.000082 | -31.29% | $125.45 | $838.89 | IRS/XNT |
| 26 | XUNI | $0.000242 | -0.11% | $0.99 | $737.55 | XUNI/XNT |
| 27 | NXO new Xen order | $0.000001 | +4.26% | $1.14 | $717.67 | NXO/XNT |
| 28 | 1UP | $6,080.90 | +0.84% | $3.09 | $712.50 | 1UP/XNT |
| 29 | HBC Honeybunchange | $0.000001 | - | $0 | $687.24 | HBC/USDC.X |
| 30 | CROCK | $0.000000 | - | $0 | $645.27 | CROCK/XNT |
| 31 | AAPL.X Apple xStock | $365.10 | - | $10.69 | $625.46 | AAPL.X/XNT |
| 32 | TIMO | $0.000000 | - | $0 | $614.08 | TIMO/XNT |
| 33 | HEART Heart Coin | $0.000002 | -0.05% | $0.23 | $596.17 | HEART/XNT |
| 34 | xencat SolXenCat | $0.000094 | - | $0 | $586.57 | xencat/XNT |
| 35 | CURVE Curve Coin | $0.000001 | -0.04% | $0.23 | $578.41 | CURVE/XNT |
| 36 | ROIDS JACKSROIDS | $0.000001 | - | $0 | $572.83 | ROIDS/XNT |
| 37 | SPY.X SP500 xStock | $764.80 | +0.71% | $1.10 | $537.90 | SPY.X/XNT |
| 38 | pXNT X1 Delegation Program Pool Token | $0.2235 | -3.74% | $23.11 | $515.96 | pXNT/XNT |
| 39 | VIBE | $0.000001 | +2.29% | $0.23 | $505.39 | VIBE/XNT |
| 40 | YINYANG Yin Yang Coin | $0.000001 | -0.01% | $0.23 | $498.07 | YINYANG/XNT |
| 41 | BEE X1BEE | $0.000001 | -0.56% | $0.56 | $494.02 | BEE/XNT |
| 42 | MEMO MEMO Engraves Memories Onchain | $0.000056 | - | $0 | $488.89 | MEMO/XNT |
| 43 | CENTI CENTIPEDE | $0.000001 | +1.12% | $1.14 | $484.89 | CENTI/XNT |
| 44 | AGI | $0.000004 | +2.50% | $5.11 | $458.26 | AGI/XNT |
| 45 | XENP Xenprime | $0.000001 | -1.59% | $2.12 | $455.53 | XENP/XNT |
| 46 | SPCX.X SpaceX xStock | $138.55 | -1.31% | $13.45 | $449.72 | SPCX.X/XNT |
| 47 | FU Chinese Fu Character Coin | $0.000001 | +0.50% | $0.23 | $417.62 | FU/XNT |
| 48 | LOVE Chinese Love Character Coin | $0.000001 | +0.05% | $0.23 | $417.40 | LOVE/XNT |
| 49 | TSLA.X Tesla xStock | $393.45 | +9.06% | $10.67 | $398.61 | TSLA.X/XNT |
| 50 | AMD.X AMD xStock | $550.15 | +17.20% | $10.52 | $394.25 | AMD.X/XNT |
| 51 | PLTR.X Palantir xStock | $170.99 | - | $0 | $389.75 | PLTR.X/XNT |
| 52 | wSOL.X | $81.77 | +2.49% | $0.23 | $366.00 | wSOL.X/XNT |
| 53 | META.X Meta xStock | $606.70 | -6.38% | $11.29 | $364.80 | META.X/XNT |
| 54 | XFRT Xen Fart | $0.000005 | - | $0 | $352.64 | XFRT/XNT |
| 55 | NVDA.X NVIDIA xStock | $157.65 | -9.13% | $83.52 | $349.63 | NVDA.X/XNT |
| 56 | COIN.X Coinbase xStock | $134.25 | - | $7.03 | $346.75 | COIN.X/XNT |
| 57 | PV Potato Vampire | $0.000001 | - | $0 | $290.26 | PV/FOREST |
| 58 | AIR | $0.000000 | - | $0 | $268.42 | AIR/PLAT |
| 59 | THE | $36.34 | - | $0 | $268.34 | THE/TRUMP |
| 60 | ORG Origin | $0.000000 | +19.01% | $11.55 | $262.60 | ORG/XNT |
| 61 | CMO CMO XEN x1 | $0.000000 | - | $0 | $257.28 | CMO/XNT |
| 62 | KFJ The Colonel | $0.000000 | +5.39% | $8.33 | $253.42 | KFJ/XNT |
| 63 | LLAW Levin’s Law | $0.000000 | - | $0 | $239.76 | LLAW/TRUMP |
| 64 | NECK | $0.000000 | - | $0 | $229.38 | NECK/XNT |
| 65 | X1P X1PANDA | $0.000000 | - | $0 | $227.75 | X1P/XNT |
| 66 | PLAT Platinum | $0.003178 | - | $0 | $218.38 | PLAT/USDC.X |
| 67 | MIND MIND Token | $0.000218 | - | $0 | $192.05 | MIND/XNT |
| 68 | 404 | $0.000645 | +6.53% | $4.56 | $183.03 | 404/XNT |
| 69 | SKL SKULL | $0.000000 | - | $0 | $170.24 | SKL/XNT |
| 70 | MUTLEY | $0.000000 | - | $0 | $170.06 | MUTLEY/XNT |
| 71 | BLU BLUE WHALE | $0.000000 | - | $0 | $169.85 | BLU/XNT |
| 72 | GC GCHAIN | $0.000000 | +15.43% | $0.08 | $165.08 | GC/XNT |
| 73 | DGNKING | $0.000000 | - | $0 | $163.18 | DGNKING/XNT |
| 74 | PURGE | $0.000000 | -3.57% | $0.42 | $153.64 | PURGE/XNT |
| 75 | FIRE Fire Ant | $0.000000 | +36.82% | $6.84 | $151.22 | FIRE/XNT |
| 76 | DK DGNKING | $0.000000 | - | $0 | $147.74 | DK/XNT |
| 77 | SENTIENT | $0.000000 | - | $0 | $143.37 | SENTIENT/XNT |
| 78 | TRUMP Donald | $0.000000 | -1.18% | $0.06 | $141.98 | TRUMP/XNT |
| 79 | AK ANON KITTEN | $0.000000 | - | $0 | $137.19 | AK/XNT |
| 80 | XETH | $0.000002 | - | $0 | $136.81 | XETH/XNT |
| 81 | FLUX | $0.000000 | - | $0 | $132.94 | FLUX/XNT |
| 82 | ORC ORCA | $0.000000 | - | $0 | $127.28 | ORC/XNT |
| 83 | Durag Durag Clark | $0.000000 | - | $0 | $126.01 | Durag/XNT |
| 84 | BALOO | $0.000001 | -2.86% | $0.29 | $114.92 | BALOO/XNT |
| 85 | DRAG Golden Dragon | $0.000000 | - | $0 | $110.90 | DRAG/XNT |
| 86 | 1337 | $0.3033 | - | $0 | $109.67 | 1337/XNT |
| 87 | NOVA | $0.000000 | - | $0 | $107.43 | NOVA/XNT |
| 88 | AURA | $0.000000 | - | $0 | $107.27 | AURA/XNT |
| 89 | REUP Re-Up | $0.000000 | - | $0 | $106.24 | REUP/XNT |
| 90 | ETH.X | $2,158.60 | - | $0 | $103.12 | ETH.X/XNT |
How to read this table
Liquidity is the dollar value held in the token's main pool. It sets how large a trade can be before the price moves, so a token with $500 of liquidity can swing sharply on a small order. 24h volume is what changed hands in the last day. Pair is the pool the price comes from; most X1 tokens trade against XNT, so their dollar price also moves with XNT.
Several tokens can share a symbol. Each page here follows the mint with the highest trading volume for that symbol, so check the contract address on the token page before you buy.
How to buy X1 tokens
- Get XNT, X1's native token (how to buy XNT), into an X1 wallet such as X1 Wallet or Backpack.
- Open XDEX, the main DEX on X1, and connect the wallet.
- Paste the token's contract address from its page here, check the price impact, and swap.
Frequently Asked Questions
How many tokens are on X1 Blockchain?
125 tokens have an active XDEX pool tracked by X1 Report today, 60 of them traded in the last 24 hours, and 90 hold at least $100 of liquidity. Many more mints exist on chain with no liquidity at all.
Where do X1 token prices come from?
From on-chain trades on XDEX, X1's main automated market maker. Tokens quoted in XNT are converted to dollars at the XNT/USDC.x rate.
What is the main token on X1?
XNT, the native gas and staking token. See the XNT price page and X1 staking.