XFRT price chart
The live Xen Fart (XFRT) price today is $0.000005. — of XFRT changed hands in that time, against $352.64 of liquidity in its main pool (XFRT/XNT). Over the past 7 days the price has moved -9.42%, closing between $0.000005 and $0.000006. Over 30 days it is +142.30%. Its market cap is $2.6K.
XFRT price history
Daily XFRT/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | XFRT close | Change | Volume |
|---|---|---|---|
| Nov 12, 2026 (so far) | $0.000005 | -6.10% | $0.31 |
| Nov 10, 2026 | $0.000006 | -1.20% | $0.21 |
| Nov 9, 2026 | $0.000006 | +1.23% | $0.04 |
| Nov 8, 2026 | $0.000006 | -1.77% | $0.54 |
| Nov 7, 2026 | $0.000006 | +1.00% | $0.90 |
| Nov 6, 2026 | $0.000006 | -5.03% | $1.07 |
| Nov 5, 2026 | $0.000006 | +1.96% | $0.31 |
| Nov 4, 2026 | $0.000006 | -2.23% | $4.01 |
| Nov 3, 2026 | $0.000006 | +8.52% | $9.19 |
| Nov 2, 2026 | $0.000006 | -16.59% | $90.62 |
| Nov 1, 2026 | $0.000007 | -0.30% | $60.27 |
| Oct 31, 2026 | $0.000007 | +23.30% | $201.58 |
| Oct 30, 2026 | $0.000006 | +14.96% | $15.73 |
| Oct 29, 2026 | $0.000005 | -15.51% | $29.04 |
What is Xen Fart (XFRT)?
XFRT is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | Xen Fart |
|---|---|
| Symbol | XFRT |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | WtzXxHGcCuHDsyXbCtrkKTZgGfV9WQMaojvTQGEfARt |
| Decimals | 9 |
| Main pool | XFRT/XNT on XDEX |
How to buy XFRT
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
WtzXxHGcCuHDsyXbCtrkKTZgGfV9WQMaojvTQGEfARtinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $352.64 of liquidity, even a few hundred dollars can move the XFRT price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.70% | $8.5K |
| BRAINS Brains | $0.003213 | -0.97% | $5.9K |
| cbBTC.X | $66,336.71 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.36 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000820 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -1.07% | $2.3K |
| rXNT Ripper staked XNT | $0.2361 | -0.90% | $1.4K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3187 | - | $1.3K |
Frequently Asked Questions
What is the XFRT price today?
XFRT is trading at $0.000005. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy XFRT?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the XFRT contract address?
The XFRT mint address on X1 is WtzXxHGcCuHDsyXbCtrkKTZgGfV9WQMaojvTQGEfARt.
Is XFRT on Solana or X1?
This XFRT is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the XFRT market cap?
About $2.6K, based on the price on this page and the supply reported by the x1scr token feed.
How much XFRT is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.