HBC price chart
The live Honeybunchange (HBC) price today is $0.000001. — of HBC changed hands in that time, against $687.24 of liquidity in its main pool (HBC/USDC.X). Over the past 7 days the price has moved -0.90%, closing between $0.000001 and $0.000001. Over 30 days it is -15.93%. Its market cap is $824.09.
HBC price history
Daily HBC/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | HBC close | Change | Volume |
|---|---|---|---|
| Nov 12, 2026 (so far) | $0.000001 | -0.70% | $20.17 |
| Nov 11, 2026 | $0.000001 | +1.03% | $34.16 |
| Nov 10, 2026 | $0.000001 | -1.65% | $18.43 |
| Nov 9, 2026 | $0.000001 | +0.40% | $30.36 |
| Nov 8, 2026 | $0.000001 | -1.17% | $32.24 |
| Nov 7, 2026 | $0.000001 | -0.12% | $64.63 |
| Nov 6, 2026 | $0.000001 | +1.10% | $86.46 |
| Nov 5, 2026 | $0.000001 | +0.17% | $45.63 |
| Nov 4, 2026 | $0.000001 | -1.27% | $73.23 |
| Nov 3, 2026 | $0.000001 | +0.07% | $137.33 |
| Nov 2, 2026 | $0.000001 | +0.69% | $44.56 |
| Nov 1, 2026 | $0.000001 | +0.10% | $78.18 |
| Oct 31, 2026 | $0.000001 | +0.46% | $103.81 |
| Oct 30, 2026 | $0.000001 | -0.15% | $103.15 |
What is Honeybunchange (HBC)?
HBC is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against USDC.X.
| Name | Honeybunchange |
|---|---|
| Symbol | HBC |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | GnbZJKXBxS1om9dWqnd6UPMevM1Np4Wx9SBQwNTLyw9T |
| Decimals | 9 |
| Main pool | HBC/USDC.X on XDEX |
How to buy HBC
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
GnbZJKXBxS1om9dWqnd6UPMevM1Np4Wx9SBQwNTLyw9Tinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from USDC.X.
With $687.24 of liquidity, even a few hundred dollars can move the HBC price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.79% | $8.5K |
| BRAINS Brains | $0.003217 | -0.97% | $6.0K |
| cbBTC.X | $66,426.77 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.61 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000822 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -0.51% | $2.3K |
| rXNT Ripper staked XNT | $0.2365 | -0.90% | $1.5K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3191 | - | $1.3K |
Frequently Asked Questions
What is the HBC price today?
HBC is trading at $0.000001. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy HBC?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with USDC.X. Search by the mint address to be sure you have the right token.
What is the HBC contract address?
The HBC mint address on X1 is GnbZJKXBxS1om9dWqnd6UPMevM1Np4Wx9SBQwNTLyw9T.
Is HBC on Solana or X1?
This HBC is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the HBC market cap?
About $824.09, based on the price on this page and the supply reported by the x1scr token feed.
How much HBC is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.