wSOL.X price chart
The live wSOL.X price today is $81.77, up 2.49% in the last 24 hours. $0.23 of wSOL.X changed hands in that time, against $366.00 of liquidity in its main pool (wSOL.X/XNT). Over the past 7 days the price has moved -10.76%, closing between $81.72 and $96.39. Over 30 days it is -23.78%. Its market cap is $652.84.
wSOL.X price history
Daily wSOL.X/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | wSOL.X close | Change | Volume |
|---|---|---|---|
| Nov 12, 2026 (so far) | $81.72 | -2.81% | $16.66 |
| Nov 11, 2026 | $84.08 | -1.70% | $25.56 |
| Nov 10, 2026 | $85.53 | -2.69% | $349.22 |
| Nov 9, 2026 | $87.89 | +3.43% | $199.63 |
| Nov 8, 2026 | $84.98 | -11.84% | $263.35 |
| Nov 7, 2026 | $96.39 | +16.82% | $61.54 |
| Nov 6, 2026 | $82.52 | -9.95% | $262.72 |
| Nov 5, 2026 | $91.63 | +5.15% | $118.40 |
| Nov 4, 2026 | $87.14 | -7.76% | $89.49 |
| Nov 3, 2026 | $94.47 | +1.01% | $61.74 |
| Nov 2, 2026 | $93.53 | -1.19% | $26.09 |
| Nov 1, 2026 | $94.66 | -1.56% | $54.53 |
| Oct 31, 2026 | $96.15 | +8.81% | $56.06 |
| Oct 30, 2026 | $88.36 | +5.18% | $151.59 |
What is wSOL.X?
wSOL.X is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | wSOL.X |
|---|---|
| Symbol | wSOL.X |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | JDqX4vau2P5zJmLpuNitvR6vMURr9kYjex6oZQXz3Ja8 |
| Decimals | 9 |
| Main pool | wSOL.X/XNT on XDEX |
How to buy wSOL.X
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
JDqX4vau2P5zJmLpuNitvR6vMURr9kYjex6oZQXz3Ja8into the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $366.00 of liquidity, even a few hundred dollars can move the wSOL.X price noticeably. Check the price impact XDEX shows before you confirm.
wSOL.X news
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.70% | $8.5K |
| BRAINS Brains | $0.003213 | -0.97% | $5.9K |
| cbBTC.X | $66,336.71 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.36 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000820 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -1.07% | $2.3K |
| rXNT Ripper staked XNT | $0.2361 | -0.90% | $1.4K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3187 | - | $1.3K |
Frequently Asked Questions
What is the wSOL.X price today?
wSOL.X is trading at $81.77, +2.49% over 24 hours. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy wSOL.X?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the wSOL.X contract address?
The wSOL.X mint address on X1 is JDqX4vau2P5zJmLpuNitvR6vMURr9kYjex6oZQXz3Ja8.
Is wSOL.X on Solana or X1?
This wSOL.X is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the wSOL.X market cap?
About $652.84, based on the price on this page and the supply reported by the x1scr token feed.
How much wSOL.X is traded each day?
$0.23 in the last 24 hours. The price history table shows daily volume for the past two weeks.