ORC price chart
The live ORCA (ORC) price today is $0.000000. — of ORC changed hands in that time, against $127.45 of liquidity in its main pool (ORC/XNT). Over the past 7 days the price has moved -3.34%, closing between $0.000000 and $0.000000. Over 15 days it is -95.25%. Its market cap is $87.31.
ORC price history
Daily ORC/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | ORC close | Change | Volume |
|---|---|---|---|
| Nov 4, 2026 (so far) | $0.000000 | +3.35% | $5.70 |
| Oct 5, 2026 | $0.000000 | +30.72% | $6.52 |
| Sep 30, 2026 | $0.000000 | +10.42% | $3.35 |
| Sep 28, 2026 | $0.000000 | -16.80% | $0.25 |
| Sep 15, 2026 | $0.000000 | -9.52% | $0.07 |
| Sep 12, 2026 | $0.000000 | -3.74% | $0.17 |
| Sep 7, 2026 | $0.000000 | -10.75% | $3.27 |
| Sep 3, 2026 | $0.000000 | -53.23% | $40.77 |
| Sep 2, 2026 | $0.000000 | -76.23% | $126.45 |
| Sep 1, 2026 | $0.000001 | -3.38% | $3.25 |
| Aug 31, 2026 | $0.000001 | -43.33% | $151.59 |
| Aug 30, 2026 | $0.000001 | -16.17% | $40.68 |
| Aug 29, 2026 | $0.000002 | +4.66% | $13.00 |
| Aug 28, 2026 | $0.000002 | +0.89% | $3.06 |
What is ORCA (ORC)?
ORC launched on the Degen launchpad and has graduated to an XDEX pool.
ORC is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | ORCA |
|---|---|
| Symbol | ORC |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | 34DFJHqHefb7JaDm7nLTx6FwanrppuPjJ9DnNUJz6EFg |
| Decimals | 9 |
| Main pool | ORC/XNT on XDEX |
How to buy ORC
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
34DFJHqHefb7JaDm7nLTx6FwanrppuPjJ9DnNUJz6EFginto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $127.45 of liquidity, even a few hundred dollars can move the ORC price noticeably. Check the price impact XDEX shows before you confirm.
ORC news
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.79% | $8.5K |
| BRAINS Brains | $0.003217 | -0.97% | $6.0K |
| cbBTC.X | $66,426.77 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.61 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000822 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -0.51% | $2.3K |
| rXNT Ripper staked XNT | $0.2365 | -0.90% | $1.5K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3191 | - | $1.3K |
Frequently Asked Questions
What is the ORC price today?
ORC is trading at $0.000000. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy ORC?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the ORC contract address?
The ORC mint address on X1 is 34DFJHqHefb7JaDm7nLTx6FwanrppuPjJ9DnNUJz6EFg.
Is ORC on Solana or X1?
This ORC is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the ORC market cap?
About $87.31, based on the price on this page and the supply reported by the x1scr token feed.
How much ORC is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.