SKL price chart
The live SKULL (SKL) price today is $0.000000. — of SKL changed hands in that time, against $170.24 of liquidity in its main pool (SKL/XNT). Over the past 7 days the price has moved -15.07%, closing between $0.000000 and $0.000000. Over 30 days it is -28.89%. Its market cap is $199.08.
SKL price history
Daily SKL/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | SKL close | Change | Volume |
|---|---|---|---|
| Nov 10, 2026 (so far) | $0.000000 | -6.86% | $3.35 |
| Nov 9, 2026 | $0.000000 | +0.07% | $0.10 |
| Nov 8, 2026 | $0.000000 | -0.11% | $0.05 |
| Nov 6, 2026 | $0.000000 | -7.20% | $1.39 |
| Nov 5, 2026 | $0.000000 | +3.02% | $0.11 |
| Nov 4, 2026 | $0.000000 | -2.41% | $0.88 |
| Nov 3, 2026 | $0.000000 | +3.62% | $2.38 |
| Nov 2, 2026 | $0.000000 | -2.59% | $0.04 |
| Nov 1, 2026 | $0.000000 | +1.32% | $0.03 |
| Oct 31, 2026 | $0.000000 | -45.10% | $41.11 |
| Oct 30, 2026 | $0.000001 | -1.60% | $3.54 |
| Oct 29, 2026 | $0.000001 | +14.64% | $6.71 |
| Oct 28, 2026 | $0.000000 | +64.96% | $43.85 |
| Oct 26, 2026 | $0.000000 | -0.55% | $0.87 |
What is SKULL (SKL)?
SKL is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | SKULL |
|---|---|
| Symbol | SKL |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | 9rDt9RfTf3SnPrvKaSKLxFT9iL5VqTrRH8Yixv2fGsTt |
| Decimals | 9 |
| Main pool | SKL/XNT on XDEX |
How to buy SKL
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
9rDt9RfTf3SnPrvKaSKLxFT9iL5VqTrRH8Yixv2fGsTtinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $170.24 of liquidity, even a few hundred dollars can move the SKL price noticeably. Check the price impact XDEX shows before you confirm.
SKL news
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.70% | $8.5K |
| BRAINS Brains | $0.003213 | -0.97% | $5.9K |
| cbBTC.X | $66,336.71 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.36 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000820 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -1.07% | $2.3K |
| rXNT Ripper staked XNT | $0.2361 | -0.90% | $1.4K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3187 | - | $1.3K |
Frequently Asked Questions
What is the SKL price today?
SKL is trading at $0.000000. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy SKL?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the SKL contract address?
The SKL mint address on X1 is 9rDt9RfTf3SnPrvKaSKLxFT9iL5VqTrRH8Yixv2fGsTt.
Is SKL on Solana or X1?
This SKL is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the SKL market cap?
About $199.08, based on the price on this page and the supply reported by the x1scr token feed.
How much SKL is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.