BLU price chart
The live BLUE WHALE (BLU) price today is $0.000000. — of BLU changed hands in that time, against $170.09 of liquidity in its main pool (BLU/XNT). Over the past 7 days the price has moved +33.34%, closing between $0.000000 and $0.000000. Over 21 days it is -95.81%. Its market cap is $132.34.
BLU price history
Daily BLU/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | BLU close | Change | Volume |
|---|---|---|---|
| Nov 8, 2026 (so far) | $0.000000 | +10.38% | $2.41 |
| Nov 4, 2026 | $0.000000 | +51.45% | $8.42 |
| Oct 14, 2026 | $0.000000 | -18.52% | $0.00 |
| Oct 3, 2026 | $0.000000 | +9.72% | $7.04 |
| Sep 30, 2026 | $0.000000 | -10.61% | $4.44 |
| Sep 24, 2026 | $0.000000 | -3.48% | $0.15 |
| Sep 13, 2026 | $0.000000 | +6.57% | $2.75 |
| Sep 9, 2026 | $0.000000 | +4.91% | $0.64 |
| Sep 8, 2026 | $0.000000 | -14.50% | $1.24 |
| Sep 3, 2026 | $0.000000 | -75.61% | $109.77 |
| Sep 2, 2026 | $0.000000 | -54.25% | $131.34 |
| Sep 1, 2026 | $0.000001 | -24.83% | $53.26 |
| Aug 31, 2026 | $0.000001 | -19.72% | $121.14 |
| Aug 30, 2026 | $0.000002 | -8.61% | $70.62 |
What is BLUE WHALE (BLU)?
BLU launched on the Degen launchpad and has graduated to an XDEX pool.
BLU is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | BLUE WHALE |
|---|---|
| Symbol | BLU |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | FHRPdWNVFzHxjojUx6pDnNqxkzz2Fa5CJJEEPr19eFtF |
| Decimals | 9 |
| Main pool | BLU/XNT on XDEX |
How to buy BLU
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
FHRPdWNVFzHxjojUx6pDnNqxkzz2Fa5CJJEEPr19eFtFinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $170.09 of liquidity, even a few hundred dollars can move the BLU price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.79% | $8.5K |
| BRAINS Brains | $0.003217 | -0.97% | $6.0K |
| cbBTC.X | $66,426.77 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.61 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000822 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -0.51% | $2.3K |
| rXNT Ripper staked XNT | $0.2365 | -0.90% | $1.5K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3191 | - | $1.3K |
Frequently Asked Questions
What is the BLU price today?
BLU is trading at $0.000000. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy BLU?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the BLU contract address?
The BLU mint address on X1 is FHRPdWNVFzHxjojUx6pDnNqxkzz2Fa5CJJEEPr19eFtF.
Is BLU on Solana or X1?
This BLU is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the BLU market cap?
About $132.34, based on the price on this page and the supply reported by the x1scr token feed.
How much BLU is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.