NOVA price chart
The live NOVA price today is $0.000000. — of NOVA changed hands in that time, against $107.58 of liquidity in its main pool (NOVA/XNT). Over the past 7 days the price has moved -59.62%, closing between $0.000000 and $0.000000. Over 22 days it is -97.91%. Its market cap is $61.84.
NOVA price history
Daily NOVA/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | NOVA close | Change | Volume |
|---|---|---|---|
| Sep 16, 2026 (so far) | $0.000000 | -28.49% | $1.55 |
| Sep 3, 2026 | $0.000000 | -14.51% | $5.43 |
| Aug 30, 2026 | $0.000000 | -14.23% | $0.03 |
| Aug 21, 2026 | $0.000000 | +9.20% | $10.02 |
| Aug 13, 2026 | $0.000000 | -8.84% | $5.19 |
| Aug 2, 2026 | $0.000000 | +3.36% | $3.92 |
| Jul 29, 2026 | $0.000000 | -6.12% | $11.91 |
| Jul 26, 2026 | $0.000000 | -5.54% | $3.25 |
| Jun 30, 2026 | $0.000000 | +17.76% | $0.16 |
| Jun 4, 2026 | $0.000000 | -18.48% | $1.55 |
| May 28, 2026 | $0.000000 | -59.14% | $13.99 |
| May 18, 2026 | $0.000000 | -11.89% | $2.90 |
| May 10, 2026 | $0.000000 | -90.87% | $710.53 |
| May 6, 2026 | $0.000005 | +1.91% | $32.14 |
What is NOVA?
NOVA launched on the Degen launchpad and has graduated to an XDEX pool.
NOVA is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | NOVA |
|---|---|
| Symbol | NOVA |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | DTG8YPKoY5ckvArHrVrTBU8h1GhfNFNpv4Jx7CL8v9nK |
| Decimals | 9 |
| Main pool | NOVA/XNT on XDEX |
How to buy NOVA
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
DTG8YPKoY5ckvArHrVrTBU8h1GhfNFNpv4Jx7CL8v9nKinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $107.58 of liquidity, even a few hundred dollars can move the NOVA price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.79% | $8.5K |
| BRAINS Brains | $0.003217 | -0.97% | $6.0K |
| cbBTC.X | $66,426.77 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.61 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000822 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -0.51% | $2.3K |
| rXNT Ripper staked XNT | $0.2365 | -0.90% | $1.5K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3191 | - | $1.3K |
Frequently Asked Questions
What is the NOVA price today?
NOVA is trading at $0.000000. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy NOVA?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the NOVA contract address?
The NOVA mint address on X1 is DTG8YPKoY5ckvArHrVrTBU8h1GhfNFNpv4Jx7CL8v9nK.
Is NOVA on Solana or X1?
This NOVA is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the NOVA market cap?
About $61.84, based on the price on this page and the supply reported by the x1scr token feed.
How much NOVA is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.