1UP price chart
The live 1UP price today is $6,089.15, up 0.84% in the last 24 hours. $3.09 of 1UP changed hands in that time, against $713.46 of liquidity in its main pool (1UP/XNT). Over the past 7 days the price has moved -0.09%, closing between $6,078.19 and $6,441.26. Over 30 days it is +489.44%. Its market cap is $256.14M.
1UP price history
Daily 1UP/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | 1UP close | Change | Volume |
|---|---|---|---|
| Nov 12, 2026 (so far) | $6,078.19 | -5.64% | $42.13 |
| Nov 11, 2026 | $6,441.26 | +1.43% | $7.84 |
| Nov 10, 2026 | $6,350.48 | +0.49% | $1.81 |
| Nov 9, 2026 | $6,319.26 | +1.20% | $0.94 |
| Nov 8, 2026 | $6,244.55 | -1.11% | $0.03 |
| Nov 7, 2026 | $6,314.42 | +2.75% | $9.67 |
| Nov 6, 2026 | $6,145.29 | +0.83% | $13.96 |
| Nov 5, 2026 | $6,094.43 | +11.82% | $23.54 |
| Nov 4, 2026 | $5,450.23 | +0.64% | $5.17 |
| Nov 3, 2026 | $5,415.39 | +5.03% | $4.99 |
| Nov 2, 2026 | $5,155.99 | +0.45% | $5.24 |
| Nov 1, 2026 | $5,133.08 | +5.34% | $32.61 |
| Oct 31, 2026 | $4,872.74 | +9.47% | $24.49 |
| Oct 30, 2026 | $4,451.20 | +10.24% | $43.73 |
What is 1UP?
1UP is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | 1up |
|---|---|
| Symbol | 1UP |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | mrej2ckuXhbuzpa331AvxvvVUAbV4DyTLcLLEp6Brb5 |
| Decimals | 9 |
| Main pool | 1UP/XNT on XDEX |
How to buy 1UP
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
mrej2ckuXhbuzpa331AvxvvVUAbV4DyTLcLLEp6Brb5into the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $713.46 of liquidity, even a few hundred dollars can move the 1UP price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.79% | $8.5K |
| BRAINS Brains | $0.003217 | -0.97% | $6.0K |
| cbBTC.X | $66,426.77 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.61 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000822 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -0.51% | $2.3K |
| rXNT Ripper staked XNT | $0.2365 | -0.90% | $1.5K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3191 | - | $1.3K |
Frequently Asked Questions
What is the 1UP price today?
1UP is trading at $6,089.15, +0.84% over 24 hours. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy 1UP?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the 1UP contract address?
The 1UP mint address on X1 is mrej2ckuXhbuzpa331AvxvvVUAbV4DyTLcLLEp6Brb5.
Is 1UP on Solana or X1?
This 1UP is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the 1UP market cap?
About $256.14M, based on the price on this page and the supply reported by the x1scr token feed.
How much 1UP is traded each day?
$3.09 in the last 24 hours. The price history table shows daily volume for the past two weeks.