MEMO price chart
The live MEMO Engraves Memories Onchain (MEMO) price today is $0.000056. — of MEMO changed hands in that time, against $488.89 of liquidity in its main pool (MEMO/XNT). Over the past 7 days the price has moved -39.06%, closing between $0.000054 and $0.000088. Over 30 days it is -44.22%. Its market cap is $800.71.
MEMO price history
Daily MEMO/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | MEMO close | Change | Volume |
|---|---|---|---|
| Nov 12, 2026 (so far) | $0.000056 | -3.42% | $12.08 |
| Nov 11, 2026 | $0.000058 | +8.09% | $34.02 |
| Nov 10, 2026 | $0.000054 | -16.73% | $45.65 |
| Nov 9, 2026 | $0.000064 | -20.09% | $54.04 |
| Nov 8, 2026 | $0.000081 | +3.73% | $9.67 |
| Nov 7, 2026 | $0.000078 | -11.36% | $26.40 |
| Nov 6, 2026 | $0.000088 | -4.63% | $2.08 |
| Nov 5, 2026 | $0.000092 | -1.76% | $9.14 |
| Nov 4, 2026 | $0.000094 | +10.35% | $24.54 |
| Nov 3, 2026 | $0.000085 | +2.21% | $0.44 |
| Nov 2, 2026 | $0.000083 | +0.68% | $6.75 |
| Nov 1, 2026 | $0.000082 | -28.66% | $108.63 |
| Oct 31, 2026 | $0.000116 | -8.42% | $39.74 |
| Oct 30, 2026 | $0.000126 | +1.75% | $12.94 |
What is MEMO Engraves Memories Onchain (MEMO)?
MEMO is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | MEMO Engraves Memories Onchain |
|---|---|
| Symbol | MEMO |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | memoX1sJsBY6od7CfQ58XooRALwnocAZen4L7mW1ick |
| Decimals | 6 |
| Main pool | MEMO/XNT on XDEX |
How to buy MEMO
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
memoX1sJsBY6od7CfQ58XooRALwnocAZen4L7mW1ickinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $488.89 of liquidity, even a few hundred dollars can move the MEMO price noticeably. Check the price impact XDEX shows before you confirm.
MEMO news
- X1 Bootstrap Bonus Paid: 215,874.60 XNT Sent to 523 Validator Withdrawers Nov 1, 2026
- Tachyon v3.1.14 Hits X1 Mainnet: Validators Told to Upgrade Jul 9, 2026
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.70% | $8.5K |
| BRAINS Brains | $0.003213 | -0.97% | $5.9K |
| cbBTC.X | $66,336.71 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.36 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000820 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -1.07% | $2.3K |
| rXNT Ripper staked XNT | $0.2361 | -0.90% | $1.4K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3187 | - | $1.3K |
Frequently Asked Questions
What is the MEMO price today?
MEMO is trading at $0.000056. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy MEMO?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the MEMO contract address?
The MEMO mint address on X1 is memoX1sJsBY6od7CfQ58XooRALwnocAZen4L7mW1ick.
Is MEMO on Solana or X1?
This MEMO is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the MEMO market cap?
About $800.71, based on the price on this page and the supply reported by the x1scr token feed.
How much MEMO is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.