XUNI price chart
The live XUNI price today is $0.000242, down 0.11% in the last 24 hours. $0.99 of XUNI changed hands in that time, against $737.55 of liquidity in its main pool (XUNI/XNT). Over the past 7 days the price has moved +14.29%, closing between $0.000216 and $0.000257. Over 30 days it is +16.83%. Its market cap is $28.6K.
XUNI price history
Daily XUNI/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | XUNI close | Change | Volume |
|---|---|---|---|
| Nov 12, 2026 (so far) | $0.000242 | -4.53% | $32.86 |
| Nov 11, 2026 | $0.000254 | -1.49% | $24.32 |
| Nov 10, 2026 | $0.000257 | +1.20% | $86.31 |
| Nov 9, 2026 | $0.000254 | +10.16% | $114.31 |
| Nov 8, 2026 | $0.000231 | -2.89% | $7.33 |
| Nov 7, 2026 | $0.000238 | +9.85% | $70.77 |
| Nov 6, 2026 | $0.000216 | +2.11% | $99.79 |
| Nov 5, 2026 | $0.000212 | +4.79% | $32.68 |
| Nov 4, 2026 | $0.000202 | -5.28% | $31.34 |
| Nov 3, 2026 | $0.000214 | +7.68% | $33.34 |
| Nov 2, 2026 | $0.000198 | -8.33% | $96.58 |
| Nov 1, 2026 | $0.000216 | +2.07% | $42.15 |
| Oct 31, 2026 | $0.000212 | +2.69% | $10.14 |
| Oct 30, 2026 | $0.000206 | +5.74% | $64.59 |
What is XUNI?
XUNI is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | Xuni |
|---|---|
| Symbol | XUNI |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | XUNigZPoe8f657NkRf7KF8tqj9ekouT4SoECsD6G2Bm |
| Decimals | 9 |
| Main pool | XUNI/XNT on XDEX |
How to buy XUNI
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
XUNigZPoe8f657NkRf7KF8tqj9ekouT4SoECsD6G2Bminto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $737.55 of liquidity, even a few hundred dollars can move the XUNI price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.70% | $8.5K |
| BRAINS Brains | $0.003213 | -0.97% | $5.9K |
| cbBTC.X | $66,336.71 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.36 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000820 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -1.07% | $2.3K |
| rXNT Ripper staked XNT | $0.2361 | -0.90% | $1.4K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3187 | - | $1.3K |
Frequently Asked Questions
What is the XUNI price today?
XUNI is trading at $0.000242, -0.11% over 24 hours. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy XUNI?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the XUNI contract address?
The XUNI mint address on X1 is XUNigZPoe8f657NkRf7KF8tqj9ekouT4SoECsD6G2Bm.
Is XUNI on Solana or X1?
This XUNI is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the XUNI market cap?
About $28.6K, based on the price on this page and the supply reported by the x1scr token feed.
How much XUNI is traded each day?
$0.99 in the last 24 hours. The price history table shows daily volume for the past two weeks.