NECK price chart
The live NECK price today is $0.000000. — of NECK changed hands in that time, against $229.69 of liquidity in its main pool (NECK/XNT). Over the past 7 days the price has moved -31.78%, closing between $0.000000 and $0.000000. Over 22 days it is -86.04%. Its market cap is $282.08.
NECK price history
Daily NECK/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | NECK close | Change | Volume |
|---|---|---|---|
| Oct 9, 2026 (so far) | $0.000000 | -36.98% | $0.02 |
| Oct 4, 2026 | $0.000000 | -16.12% | $3.03 |
| Sep 25, 2026 | $0.000000 | -7.75% | $0.76 |
| Sep 9, 2026 | $0.000000 | +16.37% | $22.01 |
| Sep 5, 2026 | $0.000000 | -6.05% | $4.62 |
| Sep 4, 2026 | $0.000000 | -6.73% | $0.57 |
| Sep 2, 2026 | $0.000000 | -2.40% | $1.79 |
| Sep 1, 2026 | $0.000000 | -5.15% | $0.00 |
| Aug 31, 2026 | $0.000000 | -5.53% | $7.80 |
| Aug 30, 2026 | $0.000000 | +3.73% | $0.01 |
| Aug 29, 2026 | $0.000000 | +10.44% | $7.79 |
| Aug 28, 2026 | $0.000000 | -9.84% | $96.75 |
| Aug 27, 2026 | $0.000000 | -33.54% | $74.37 |
| Aug 26, 2026 | $0.000001 | -20.41% | $26.37 |
What is NECK?
NECK launched on the Degen launchpad and has graduated to an XDEX pool.
NECK is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | NECK |
|---|---|
| Symbol | NECK |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | 48gUNNupXT6q5RNj1zCP3X92MKNTH8PrjZHyiW9FBoUa |
| Decimals | 9 |
| Main pool | NECK/XNT on XDEX |
How to buy NECK
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
48gUNNupXT6q5RNj1zCP3X92MKNTH8PrjZHyiW9FBoUainto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $229.69 of liquidity, even a few hundred dollars can move the NECK price noticeably. Check the price impact XDEX shows before you confirm.
NECK news
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.79% | $8.5K |
| BRAINS Brains | $0.003217 | -0.97% | $6.0K |
| cbBTC.X | $66,426.77 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.61 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000822 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -0.51% | $2.3K |
| rXNT Ripper staked XNT | $0.2365 | -0.90% | $1.5K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3191 | - | $1.3K |
Frequently Asked Questions
What is the NECK price today?
NECK is trading at $0.000000. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy NECK?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the NECK contract address?
The NECK mint address on X1 is 48gUNNupXT6q5RNj1zCP3X92MKNTH8PrjZHyiW9FBoUa.
Is NECK on Solana or X1?
This NECK is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the NECK market cap?
About $282.08, based on the price on this page and the supply reported by the x1scr token feed.
How much NECK is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.