CROCK price chart
The live CROCK price today is $0.000000. — of CROCK changed hands in that time, against $645.27 of liquidity in its main pool (CROCK/XNT). Over the past 7 days the price has moved -6.61%, closing between $0.000000 and $0.000000. Over 30 days it is -10.70%. Its market cap is $2.7K.
CROCK price history
Daily CROCK/USD closing prices for the last two weeks, from on-chain XDEX trades. Times are UTC.
| Date (UTC) | CROCK close | Change | Volume |
|---|---|---|---|
| Nov 8, 2026 (so far) | $0.000000 | -0.26% | $0.00 |
| Nov 6, 2026 | $0.000000 | +2.43% | $0.01 |
| Oct 29, 2026 | $0.000000 | -2.46% | $0.01 |
| Oct 27, 2026 | $0.000000 | -5.65% | $0.05 |
| Oct 26, 2026 | $0.000000 | -0.46% | $0.04 |
| Oct 25, 2026 | $0.000000 | -1.54% | $0.06 |
| Oct 24, 2026 | $0.000000 | +7.45% | $0.08 |
| Oct 23, 2026 | $0.000000 | +7.38% | $0.01 |
| Oct 22, 2026 | $0.000000 | +19.64% | $0.14 |
| Oct 21, 2026 | $0.000000 | +2.46% | $0.11 |
| Oct 20, 2026 | $0.000000 | +4.81% | $0.07 |
| Oct 19, 2026 | $0.000000 | -6.29% | $0.04 |
| Oct 18, 2026 | $0.000000 | -4.02% | $0.05 |
| Oct 17, 2026 | $0.000000 | +4.33% | $0.01 |
What is CROCK?
CROCK is a token on X1 Blockchain, the SVM layer 1 whose native token is XNT. It trades on XDEX, X1's main decentralised exchange, mostly against XNT.
| Name | CROCK |
|---|---|
| Symbol | CROCK |
| Network | X1 Blockchain (SVM) |
| Contract (mint) address | AEUEmCBobAS4FbAUqeq6aQxKdfZR7hZpxDRNtWtXDfdk |
| Decimals | 9 |
| Main pool | CROCK/XNT on XDEX |
How to buy CROCK
- Set up an X1-compatible wallet such as X1 Wallet or Backpack and fund it with XNT. Our how to buy XNT guide covers bridging from Solana.
- Open XDEX and connect the wallet.
- Paste the mint address
AEUEmCBobAS4FbAUqeq6aQxKdfZR7hZpxDRNtWtXDfdkinto the token search. Symbols are not unique on X1, so always match the address, not the ticker. - Enter an amount, check the price impact, and swap from XNT.
With $645.27 of liquidity, even a few hundred dollars can move the CROCK price noticeably. Check the price impact XDEX shows before you confirm.
Top X1 tokens by liquidity
Other tokens on X1 with the deepest XDEX liquidity. Each links to its own live chart. For the native token, see the XNT price page.
| Token | Price | 24h | Liquidity |
|---|---|---|---|
| ANL ANL Protocol | $0.000116 | -1.70% | $8.5K |
| BRAINS Brains | $0.003213 | -0.97% | $5.9K |
| cbBTC.X | $66,336.71 | - | $5.9K |
| Srey0x Srey0x Apex | $0.000161 | -0.21% | $5.5K |
| FORGE Forge | $0.000020 | -1.45% | $4.0K |
| DGN Degen | $0.000265 | -2.78% | $3.6K |
| THEO | $189.36 | +16.97% | $3.0K |
| Capy Capy X1 | $0.000017 | +5.25% | $3.0K |
| PEPE Pepe | $0.000000 | -20.56% | $3.0K |
| XNM Xenium | $0.000820 | -0.30% | $2.6K |
| SHIB Shib Inu | $0.000000 | - | $2.3K |
| X1NU | $0.000024 | -1.07% | $2.3K |
| rXNT Ripper staked XNT | $0.2361 | -0.90% | $1.4K |
| ANUS URANUS | $0.000003 | - | $1.4K |
| LB Lab Work | $0.3187 | - | $1.3K |
Frequently Asked Questions
What is the CROCK price today?
CROCK is trading at $0.000000. The price on this page comes from on-chain XDEX trades on X1 and refreshes every few minutes.
Where can I buy CROCK?
On XDEX, the main decentralised exchange on X1, where its deepest pool pairs it with XNT. Search by the mint address to be sure you have the right token.
What is the CROCK contract address?
The CROCK mint address on X1 is AEUEmCBobAS4FbAUqeq6aQxKdfZR7hZpxDRNtWtXDfdk.
Is CROCK on Solana or X1?
This CROCK is a token on X1 Blockchain. X1 runs the Solana Virtual Machine, so Solana wallets that support custom networks can hold it, but it is a different chain from Solana.
What is the CROCK market cap?
About $2.7K, based on the price on this page and the supply reported by the x1scr token feed.
How much CROCK is traded each day?
— in the last 24 hours. The price history table shows daily volume for the past two weeks.